Below are the results from a 67 marker Y chromosome test performed by Family Tree DNA. Additional several other SNPs have been tested, including:
L22+ M170+ M253+ M258+ M307+ P30+ L157+ / P38- M161- M21- M223- M227- M26- M72- P109- P259-
A Kittler test was performed, coming out High / Low:
DYS385a/b (K): 15-14
The distinctive Dunbeath Henderson Y chromosome is a part of the “Ultra-Norse-1” group, showing a clear lineage to Sweeden, Norway or Iceland. Note this does not match any known Gunn Y chromosome, in spite of history recording that the Hendersons of Caithness were kin of the Gunn clan, split after the battle of St. Tears.
This chromosome also shows distinct differences than most other I1d samples tested for 464 a/b/c/d values. All male descendants of James Henderson will share this same Y chromosome.
| DYS# | 393 | 390 | 19* | 391 | 385a | 385b | |
| Alleles | 13 | 23 | 14 | 10 | 14 | 15 | |
| DYS# | 426 | 388 | 439 | 389-1 | 392 | 389-2 | |
| Alleles | 11 | 14 | 11 | 12 | 11 | 29 | |
| DYS# | 458 | 459a | 459b | 455 | 454 | 447 | |
| Alleles | 15 | 8 | 9 | 8 | 11 | 23 | |
| DYS# | 437 | 448 | 449 | 464a** | 464b** | 464c** | 464d** |
| Alleles | 16 | 20 | 28 | 12 | 13 | 13 | 14 |
| DYS# | 460 | GATA H4 | YCA II a | YCA II b | 456 | 607 | |
| Alleles | 10 | 11 | 19 | 21 | 14 | 14 | |
| DYS# | 576 | 570 | CDY a | CDY b | 442 | 438 | |
| Alleles | 17 | 21 | 37 | 39 | 11 | 10 | |
| DYS# | 531 | 578 | 395S1a | 395S1b | 492 | 590 | |
| Alleles | 11 | 8 | 15 | 15 | 12 | 8 | |
| DYS# | 537 | 641 | 472 | 406S1 | 511 | ||
| Alleles | 11 | 10 | 8 | 9 | 10 | ||
| DYS# | 425 | 413a | 413b | 557 | 594 | 436 | |
| Alleles | 12 | 23 | 24 | 15 | 10 | 12 | |
| DYS# | 490 | 534 | 450 | 444 | 481 | 520 | 446 |
| Alleles | 12 | 16 | 8 | 13 | 24 | 20 | 13 |
| DYS# | 617 | 568 | 487 | 572 | 640 | 565 | |
| Alleles | 13 | 11 | 12 | 11 | 11 | 11 |
